<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 55+ Home Buyers and Builders Not Exactly in Synch</title>
	<atom:link href="http://www.topretirements.com/blog/baby-boomer-issues/55-home-buyers-and-builders-not-exactly-in-synch.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topretirements.com/blog/baby-boomer-issues/55-home-buyers-and-builders-not-exactly-in-synch.html/</link>
	<description>Retirement Communities: How to Find Yours</description>
	<pubDate>Fri, 19 Mar 2010 06:05:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; 2010 Predictions - What Baby Boomers Want in Retirement Topretirements</title>
		<link>http://www.topretirements.com/blog/baby-boomer-issues/55-home-buyers-and-builders-not-exactly-in-synch.html/comment-page-1/#comment-5679</link>
		<dc:creator>&#187; 2010 Predictions - What Baby Boomers Want in Retirement Topretirements</dc:creator>
		<pubDate>Mon, 01 Feb 2010 15:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.topretirements.com/blog/?p=543#comment-5679</guid>
		<description>[...] interior steps are at a minimum, halls are wide, and fixtures/counters at a convenient height. Make universal design part of your [...]</description>
		<content:encoded><![CDATA[<p>[...] interior steps are at a minimum, halls are wide, and fixtures/counters at a convenient height. Make universal design part of your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Baby Boomer Self-Appraisal: Where Should I Live Topretirements</title>
		<link>http://www.topretirements.com/blog/baby-boomer-issues/55-home-buyers-and-builders-not-exactly-in-synch.html/comment-page-1/#comment-5026</link>
		<dc:creator>&#187; Baby Boomer Self-Appraisal: Where Should I Live Topretirements</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.topretirements.com/blog/?p=543#comment-5026</guid>
		<description>[...] and their retirement real estate plans. Part 1 featured the differences (and similarities) of boomers&#8217; retirement housing preferences and the homes builders are building. Part 2 explored the conflict between baby boomer desire to [...]</description>
		<content:encoded><![CDATA[<p>[...] and their retirement real estate plans. Part 1 featured the differences (and similarities) of boomers&#8217; retirement housing preferences and the homes builders are building. Part 2 explored the conflict between baby boomer desire to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Boomer Conflict Looming on Suburban Retirement: Desire Vs. Reality Topretirements</title>
		<link>http://www.topretirements.com/blog/baby-boomer-issues/55-home-buyers-and-builders-not-exactly-in-synch.html/comment-page-1/#comment-4931</link>
		<dc:creator>&#187; Boomer Conflict Looming on Suburban Retirement: Desire Vs. Reality Topretirements</dc:creator>
		<pubDate>Sun, 27 Sep 2009 14:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.topretirements.com/blog/?p=543#comment-4931</guid>
		<description>[...] Note: This article is a continuation of our earlier article, &#8220;55+ Home Buyers and Builders Not Exactly in Synch&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Note: This article is a continuation of our earlier article, &#8220;55+ Home Buyers and Builders Not Exactly in Synch&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynette</title>
		<link>http://www.topretirements.com/blog/baby-boomer-issues/55-home-buyers-and-builders-not-exactly-in-synch.html/comment-page-1/#comment-4926</link>
		<dc:creator>Lynette</dc:creator>
		<pubDate>Sat, 26 Sep 2009 07:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.topretirements.com/blog/?p=543#comment-4926</guid>
		<description>I found the article very helpful as I am retired, 59 and currently in a 3B/2B 1800 sq. ft. home with every quality you mentioned. I have been trying to decide if I want to downsize to a condo community, which often has maintenance fees. This article helps confirm to stay where I am at and can hire maintenance help if needed in the future. 
Baby boomers still want a comfortable nest and also easy access to local hospitals, churches, etc. Community and neighbors I feel is also important, sounds old school, but that is still a great part of our generation. 
Good article, enjoy all the articles, would like to see some on places to spend the winter to get out of the cold. Also more on retired singles. Thanks</description>
		<content:encoded><![CDATA[<p>I found the article very helpful as I am retired, 59 and currently in a 3B/2B 1800 sq. ft. home with every quality you mentioned. I have been trying to decide if I want to downsize to a condo community, which often has maintenance fees. This article helps confirm to stay where I am at and can hire maintenance help if needed in the future.<br />
Baby boomers still want a comfortable nest and also easy access to local hospitals, churches, etc. Community and neighbors I feel is also important, sounds old school, but that is still a great part of our generation.<br />
Good article, enjoy all the articles, would like to see some on places to spend the winter to get out of the cold. Also more on retired singles. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Brady</title>
		<link>http://www.topretirements.com/blog/baby-boomer-issues/55-home-buyers-and-builders-not-exactly-in-synch.html/comment-page-1/#comment-4912</link>
		<dc:creator>John Brady</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.topretirements.com/blog/?p=543#comment-4912</guid>
		<description>Shallie makes some great points in her post above - we are likely to live a long time in our new homes, better choose wisely. Meanwhile our friends at Buildingonline.com quoted Sandra Timmermann, Ed.D., director of the MetLife Mature Market Institute. We think her comments are right on. Builders might be missing the point about some of the things consumers want, but a lot of people 55+ are unrealistic and not planning well either: "The homes consumers say they want may present difficulties for the long term as they age in place. They prefer the suburbs and the country, but these areas generally lack public transportation. Universal design is not a strong preference, but they'll need greater accessibility later on. Aside from recognizing that one-story homes will be best for their later years, customers may be somewhat unrealistic."</description>
		<content:encoded><![CDATA[<p>Shallie makes some great points in her post above - we are likely to live a long time in our new homes, better choose wisely. Meanwhile our friends at Buildingonline.com quoted Sandra Timmermann, Ed.D., director of the MetLife Mature Market Institute. We think her comments are right on. Builders might be missing the point about some of the things consumers want, but a lot of people 55+ are unrealistic and not planning well either: &#8220;The homes consumers say they want may present difficulties for the long term as they age in place. They prefer the suburbs and the country, but these areas generally lack public transportation. Universal design is not a strong preference, but they&#8217;ll need greater accessibility later on. Aside from recognizing that one-story homes will be best for their later years, customers may be somewhat unrealistic.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shallie Bey</title>
		<link>http://www.topretirements.com/blog/baby-boomer-issues/55-home-buyers-and-builders-not-exactly-in-synch.html/comment-page-1/#comment-4902</link>
		<dc:creator>Shallie Bey</dc:creator>
		<pubDate>Wed, 23 Sep 2009 03:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.topretirements.com/blog/?p=543#comment-4902</guid>
		<description>Thank you for this interesting article on the retirement housing needs of baby boomers. If we are 55, or in my case 60, and life expectancy is now 80, what you are describing is an important issue. It is shaping how we will live for another 25 to 30 years. 

The thing that gets past so many of us is that we have yet to face a period that is about as long as our entire adult lives. If one is 55 and we assume adulthood begins at 21, we have had 34 years of life as an adult. As we face these questions, we are literally at the mid-point of our lives. It is, as you have pointed out, important to make good choices and to know what you want.

Shallie Bey

Smarter Small Business Blog
							P.S. - Sorry, forgot to tell you great post!</description>
		<content:encoded><![CDATA[<p>Thank you for this interesting article on the retirement housing needs of baby boomers. If we are 55, or in my case 60, and life expectancy is now 80, what you are describing is an important issue. It is shaping how we will live for another 25 to 30 years. </p>
<p>The thing that gets past so many of us is that we have yet to face a period that is about as long as our entire adult lives. If one is 55 and we assume adulthood begins at 21, we have had 34 years of life as an adult. As we face these questions, we are literally at the mid-point of our lives. It is, as you have pointed out, important to make good choices and to know what you want.</p>
<p>Shallie Bey</p>
<p>Smarter Small Business Blog<br />
							P.S. - Sorry, forgot to tell you great post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
