<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Top 10 Baby Boomer Retirement Community Trends for 2008</title>
	<atom:link href="http://www.topretirements.com/blog/baby-boomer-issues/top-10-baby-boomer-retirement-community-trends-for-2008.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topretirements.com/blog/baby-boomer-issues/top-10-baby-boomer-retirement-community-trends-for-2008.html/</link>
	<description>Retirement Communities: How to Find Yours</description>
	<pubDate>Sun, 21 Mar 2010 07:49:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; 2010 Predictions - What Baby Boomers Want in Retirement Topretirements</title>
		<link>http://www.topretirements.com/blog/baby-boomer-issues/top-10-baby-boomer-retirement-community-trends-for-2008.html/comment-page-1/#comment-5681</link>
		<dc:creator>&#187; 2010 Predictions - What Baby Boomers Want in Retirement Topretirements</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.topretirements.com/blog/baby-boomer-issues/top-10-baby-boomer-retirement-community-trends-for-2008.html/#comment-5681</guid>
		<description>[...] further reference: Top 10 Active Adult Trends for 2009 Our previous Baby Boomer Retirement predictions - 2008  Met Life Mature Market Institute [...]</description>
		<content:encoded><![CDATA[<p>[...] further reference: Top 10 Active Adult Trends for 2009 Our previous Baby Boomer Retirement predictions - 2008  Met Life Mature Market Institute [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Top 10 Trends for Active Adult Communities in 2009 Topretirements</title>
		<link>http://www.topretirements.com/blog/baby-boomer-issues/top-10-baby-boomer-retirement-community-trends-for-2008.html/comment-page-1/#comment-3477</link>
		<dc:creator>&#187; Top 10 Trends for Active Adult Communities in 2009 Topretirements</dc:creator>
		<pubDate>Mon, 19 Jan 2009 15:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.topretirements.com/blog/baby-boomer-issues/top-10-baby-boomer-retirement-community-trends-for-2008.html/#comment-3477</guid>
		<description>[...] list of top 10 active adult community trends for 2009. (Yes, we did the same exercise on 2008 trends. There are many similarities, but some new ideas this [...]</description>
		<content:encoded><![CDATA[<p>[...] list of top 10 active adult community trends for 2009. (Yes, we did the same exercise on 2008 trends. There are many similarities, but some new ideas this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
