<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Clunkers for Cash Program Gets Underway</title>
	<atom:link href="http://www.topretirements.com/blog/financial/clunkers-for-cash-program-just-about-ready.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topretirements.com/blog/financial/clunkers-for-cash-program-just-about-ready.html/</link>
	<description>Retirement Communities: How to Find Yours</description>
	<pubDate>Fri, 19 Mar 2010 16:49:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William</title>
		<link>http://www.topretirements.com/blog/financial/clunkers-for-cash-program-just-about-ready.html/comment-page-1/#comment-4685</link>
		<dc:creator>William</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.topretirements.com/blog/?p=459#comment-4685</guid>
		<description>As with most government programs, the success of the "cash for clunkers" program is not measured in how well the consequences of the program align with the stated goals of its advocates.  Nor is it measured by any economic impacts the consequences might cause.  Instead, just like the example of the public library in George Dance's recent article about Booze and books, the success is measured by participation or usage, not by any measure of the value provides or harm it does to our economy. The trick is to define the program specifically so that it has a known demand so the usage is high.  Media spin and politics will make sure the right people hear the program was successful and beneficial.  I heard a bit on NPR just today about the downstream benefits that recycling all these old cars has.  Ridiculous of course, but the perception amongst the voters is far more important than the actual results and consequences. Certainly there will be follow-on programs, cash for major appliances, cash for tools, etc.</description>
		<content:encoded><![CDATA[<p>As with most government programs, the success of the &#8220;cash for clunkers&#8221; program is not measured in how well the consequences of the program align with the stated goals of its advocates.  Nor is it measured by any economic impacts the consequences might cause.  Instead, just like the example of the public library in George Dance&#8217;s recent article about Booze and books, the success is measured by participation or usage, not by any measure of the value provides or harm it does to our economy. The trick is to define the program specifically so that it has a known demand so the usage is high.  Media spin and politics will make sure the right people hear the program was successful and beneficial.  I heard a bit on NPR just today about the downstream benefits that recycling all these old cars has.  Ridiculous of course, but the perception amongst the voters is far more important than the actual results and consequences. Certainly there will be follow-on programs, cash for major appliances, cash for tools, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob earl</title>
		<link>http://www.topretirements.com/blog/financial/clunkers-for-cash-program-just-about-ready.html/comment-page-1/#comment-4661</link>
		<dc:creator>rob earl</dc:creator>
		<pubDate>Wed, 29 Jul 2009 06:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.topretirements.com/blog/?p=459#comment-4661</guid>
		<description>The European program was quite successful, in part because it offered a significantly higher cash benefit. Almost twice as much, I believe.</description>
		<content:encoded><![CDATA[<p>The European program was quite successful, in part because it offered a significantly higher cash benefit. Almost twice as much, I believe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
